UPDATE:
I have updated this post finally and translated the components to English.
In one of the session during the SAPInsider Xcelsius Bootcamp a attendant asked something about themes and templates. This made me update this page and clarify it a bit more.
Every time I start to work on a dashboard project with a new customer, the first thing I will do before actually building a dashboard is setting up a dashboard template. This dashboard has from every component category a few items and the color palet is according to the company guidelines. This will be apporved by the business and then I will start building the real deal. The template will take the better part of a day but it will save time each time a developer drags a component on the canvas. It does not need any alterations on colors etc. And it can be distributed to every developer within the company.
Original post date: Oct 3, 2009 @ 14:49
This post shows the Color Palet setup. Setup is based on the sorting of display tabs and components.
Color Palet 1: | ![]() |
Tab | Subtab | Section | Component | pos. | Color | |
Backgrounds | Background Component | Background Color | 4 | Purple | ||
Canvas background | Background Color 1 | 3 | Green | |||
Background Color 2 | 3 | Green | ||||
Text | Label Text Color | 1 | Red | |||
Title Text Color | 1 | Red | ||||
Value Text Color | 1 | Red | ||||
Limits Text Color | 1 | Red | ||||
Buttons | Fill | Default Color | 2 | Aqua | ||
Mouse-Over Color | 2 | Aqua | ||||
Pressed Color | 5 | Blue | ||||
Selected Color | 5 | Blue | ||||
Disabled Color | 10 | Black | ||||
Text | Default Text | 1 | Red | |||
Mouse-Over Text | 1 | Red | ||||
Pressed Text | 2 | Aqua | ||||
Selected Text | 2 | Aqua | ||||
Disabled Text | 10 | Black | ||||
Symbols | Default Color | 1 | Red | |||
Mouse-Over Color | 1 | Red | ||||
Mouse-Over Color | 1 | Red | ||||
Selected Color | 1 | Red | ||||
Disabled Color | 10 | Black | ||||
Charts | General | Background | Chart Background Color | 2 | Aqua | |
Text | Title Text Color | 1 | Red | |||
Subtitle Text Color | 1 | Red | ||||
Other Text Color | 1 | Red | ||||
Series | Series Markers | Color 1 | 5 | Blue | ||
Color 2 | 6 | Yellow | ||||
Color 3 | 7 | Grey | ||||
Color 4 | 8 | Light Grey | ||||
Color 5 | 9 | White | ||||
Color 6 | 5 | Blue | ||||
Color 7 | 6 | Yellow | ||||
Color 8 | 7 | Grey | ||||
Color 9 | 8 | Light Grey | ||||
Color 10 | 9 | White | ||||
Color 11 | 5 | Blue | ||||
Color 12 | 6 | Yellow | ||||
Series Lines | Color 1 | 5 | Blue | |||
Color 2 | 6 | Yellow | ||||
Color 3 | 7 | Grey | ||||
Color 4 | 8 | Light Grey | ||||
Color 5 | 9 | White | ||||
Color 6 | 5 | Blue | ||||
Color 7 | 6 | Yellow | ||||
Color 8 | 7 | Grey | ||||
Color 9 | 8 | Light Grey | ||||
Color 10 | 9 | White | ||||
Color 11 | 5 | Blue | ||||
Color 12 | 6 | Yellow | ||||
Axes | Axes | Vertical Axis | 3 | Green | ||
Horizontal Axis | 3 | Green | ||||
Gridlines | Major Gridline | 4 | Purple | |||
Minor Gridline | 4 | Purple | ||||
Miscellaneous | Pie Chart | Line Color | 2 | Aqua | ||
OHLC and Candlestick | Positive Color | 5 | Blue | |||
Negative Color | 6 | Yellow | ||||
Plot Area | Background Color | 2 | Aqua | |||
Border Color | 3 | Green | ||||
Title Area | Background Color | 2 | Aqua | |||
Border Color | 3 | Green | ||||
Legend Area | Background Color | 2 | Aqua | |||
Border Color | 3 | Green | ||||
Mouse-Over Area | Background Color | 2 | Aqua | |||
Border Color | 3 | Green | ||||
Selectors | General | Labels | Default Text | 1 | Red | |
Mouse-Over Text | 1 | Red | ||||
Selected Text | 2 | Aqua | ||||
Label Backgrounds | Default | 2 | Aqua | |||
Mouse-Over | 4 | Purple | ||||
Selected | 5 | Blue | ||||
Miscellaneous | Label Headers | Header Color | 5 | Blue | ||
Alternating Rows | Row 1 | 2 | Aqua | |||
Row 2 | 4 | Purple | ||||
Gridlines | Horizontal | 10 | Black | |||
Vertical | 10 | Black | ||||
Single Value | General | Sliders and Progress Bars | Marker Color | 5 | Blue | |
Track Color | 10 | Black | ||||
Tick Color | 1 | Red | ||||
Dials and Gauges | Needle Color | 5 | Blue | |||
Grip/Frame Color | 10 | Black | ||||
Center Color | 10 | Black | ||||
Background Color | 2 | Aqua | ||||
Tick Color | 1 | Red | ||||
Miscellaneous | Dual Slider | High Marker Color | 5 | Blue | ||
Value | Background Color | 2 | Aqua | |||
Limits | Background Color | 2 | Aqua | |||
Maps | Regions | Default Color | 2 | Aqua | ||
Mouse-Over Color | 2 | Aqua | ||||
Selected Color | 5 | Blue | ||||
Selectable Color | 4 | Purple | ||||
Region Borders | Border Color | 1 | Red | |||
Scrollbars | Track | 2 | Aqua | |||
Thumb | 4 | Purple | ||||
Buttons | 2 | Aqua | ||||
Button Symbols | 1 | Red |
Thank you for this great reference table! I’ve been looking for something just like this…
Regards/Carol
This is very useful.
Thanks.
you’re welcome Tri
Pingback: Kylie Batt